# | Contestant | Name | Country | Total | State of submission | |||||
---|---|---|---|---|---|---|---|---|---|---|
hanoi | square | therace | pearls | register | trip | |||||
1. | ceoi0033 | Lijiganjun | CHN | 560 | 100 | 100 | 69 | 91 | 100 | 100 |
2. | ceoi0007 | lirongbin | CHN | 559 | 100 | 100 | 69 | 100 | 90 | 100 |
3. | ceoi0235 | Xu Zhilei | CHN | 555 | 100 | 100 | 55 | 100 | 100 | 100 |
4. | ceoi0204 | chenqiang | CHN | 554 | 100 | 100 | 64 | 100 | 90 | 100 |
5. | ceoi0090 | Ivan Metelsky | BLR | 541 | 100 | 100 | 91 | 100 | 100 | 50 |
6. | ceoi0021 | BShell | CHN | 531 | 100 | 100 | 50 | 91 | 90 | 100 |
7. | ceoi0082 | Ivaylo Riskov | BUL | 525 | 100 | 100 | 25 | 100 | 100 | 100 |
8. | ceoi0034 | Zeyuan Zhu | CHN | 500 | 100 | 100 | 0 | 100 | 100 | 100 |
8. | ceoi0036 | XinTao | CHN | 500 | 100 | 20 | 100 | 100 | 80 | 100 |
8. | ceoi0162 | bmerry | RSA | 500 | 100 | 100 | 0 | 100 | 100 | 100 |
8. | ceoi0248 | Pelladi Gabor | HUN | 500 | 100 | 100 | 40 | 100 | 60 | 100 |
8. | ceoi0278 | WangTing | CHN | 500 | 100 | 100 | 69 | 91 | 40 | 100 |
13. | ceoi0230 | Halma Hwimc | IRI | 490 | 100 | 100 | 80 | 90 | 20 | 100 |
14. | ceoi0120 | Karol Cwalina | POL | 481 | 100 | 100 | 9 | 82 | 90 | 100 |
15. | ceoi0280 | superzn | CHN | 480 | 100 | 100 | 0 | 100 | 80 | 100 |
16. | ceoi0275 | ZhouYuan | CHN | 469 | 100 | 20 | 49 | 100 | 100 | 100 |
17. | ceoi0081 | Ivan Anev | BUL | 444 | 100 | 100 | 34 | 100 | 90 | 20 |
18. | ceoi0080 | Markus Ojala | FIN | 440 | 100 | 100 | 100 | 100 | 10 | 30 |
19. | ceoi0056 | Andrei Homescu | ROM | 435 | -- | 100 | 35 | 100 | 100 | 100 |
19. | ceoi0197 | yangbh | CHN | 435 | 100 | 30 | 25 | 100 | 80 | 100 |
19. | ceoi0234 | dynamic(Wang Ying) | CHN | 435 | 5 | 100 | 100 | 100 | 30 | 100 |
22. | ceoi0097 | Mugurel Andreica | ROM | 434 | 20 | 100 | 74 | 100 | 40 | 100 |
23. | ceoi0098 | JackieX | CHN | 424 | 5 | 100 | 49 | 100 | 90 | 80 |
24. | ceoi0208 | Su Zhan | CHN | 422 | 100 | 90 | 69 | 63 | 90 | 10 |
25. | ceoi0190 | Jakub Kallas | POL | 416 | -- | 100 | 36 | 100 | 90 | 90 |
26. | ceoi0018 | brtzsnr | ROM | 414 | -- | 100 | 54 | 100 | 100 | 60 |
27. | ceoi0203 | koalawjy | CHN | 404 | 100 | 20 | 64 | 100 | 90 | 30 |
28. | ceoi0286 | sochan | HKG | 400 | 100 | 90 | 0 | 100 | 70 | 40 |
29. | ceoi0161 | Aerodonkey | CHN | 399 | 0 | 100 | 49 | 100 | 100 | 50 |
30. | ceoi0049 | Fechete Dan Ionut | ROM | 389 | 5 | 100 | 64 | 100 | 90 | 30 |
31. | ceoi0026 | Bogdan Yakovenko | UKR | 367 | 5 | 30 | 32 | 100 | 100 | 100 |
32. | ceoi0151 | Shavlugin Evgeny | RUS | 360 | 5 | 90 | 55 | 100 | 10 | 100 |
33. | ceoi0242 | Marius Andrei | ROM | 357 | 40 | 100 | 17 | 100 | 0 | 100 |
34. | ceoi0180 | TSE Chi Yung | HKG | 354 | 5 | 100 | 49 | 100 | -- | 100 |
35. | ceoi0152 | kuba12 | POL | 350 | 100 | 40 | -- | 100 | 10 | 100 |
36. | ceoi0136 | Kovychev R. A. | RUS | 349 | 100 | 100 | 49 | 100 | -- | -- |
37. | ceoi0157 | bluedog | CHN | 348 | 5 | 30 | 69 | 54 | 90 | 100 |
38. | ceoi0335 | Pawel Gawrychowski | POL | 346 | 100 | -- | 26 | 100 | 20 | 100 |
39. | ceoi0139 | Nick Permyakov | RUS | 345 | 0 | 100 | 0 | 45 | 100 | 100 |
40. | ceoi0046 | Harshana | SRI | 340 | -- | 100 | 49 | 91 | -- | 100 |
41. | ceoi0182 | LIU, Chi Man | HKG | 330 | 100 | 100 | 0 | 100 | 30 | 0 |
42. | ceoi0077 | contestant | LAT | 324 | 100 | 40 | 49 | 55 | 80 | -- |
43. | ceoi0163 | Osipau | BLR | 320 | 0 | 100 | 0 | 100 | 20 | 100 |
44. | ceoi0042 | Veselin Georgiev | BUL | 311 | 0 | 90 | 31 | 100 | 20 | 70 |
45. | ceoi0198 | klux_luyifei | CHN | 310 | 100 | 20 | 49 | 81 | 20 | 40 |
46. | ceoi0100 | Flummery | CHN | 304 | 20 | 30 | 34 | 100 | 90 | 30 |
47. | ceoi0144 | lintao | CHN | 300 | -- | -- | -- | 100 | 100 | 100 |
47. | ceoi0387 | Petr Mitritchev | RUS | 300 | -- | -- | -- | 100 | 100 | 100 |
49. | ceoi0005 | Svetoslav Kolev | BUL | 290 | -- | 90 | 49 | 91 | 30 | 30 |
49. | ceoi0296 | sdoi_team | CHN | 290 | 100 | -- | 0 | 100 | 90 | 0 |
49. | ceoi0376 | Dmitry Orlov | RUS | 290 | -- | -- | -- | 100 | 90 | 100 |
49. | ceoi0385 | XiaoTian | CHN | 290 | -- | -- | -- | 100 | 90 | 100 |
53. | ceoi0196 | Sherman Lam | HKG | 289 | 100 | 10 | 49 | 100 | 10 | 20 |
54. | ceoi0277 | DeadFish | CHN | 280 | -- | -- | -- | 100 | 80 | 100 |
55. | ceoi0173 | Small White | CHN | 275 | 65 | -- | 9 | 91 | 10 | 100 |
56. | ceoi0168 | Rogatch | BLR | 273 | 100 | 10 | 0 | 63 | 0 | 100 |
57. | ceoi0101 | iforiq | IND | 270 | 50 | 100 | -- | 100 | -- | 20 |
58. | ceoi0195 | shao_xuancheng | CHN | 265 | 85 | -- | -- | 100 | 10 | 70 |
58. | ceoi0205 | youhan_sun | CHN | 265 | 45 | 100 | -- | 100 | -- | 20 |
60. | ceoi0054 | Benoît | FRA | 264 | -- | 0 | 54 | 100 | 10 | 100 |
61. | ceoi0393 | Yura Znovyak | UKR | 260 | -- | -- | -- | 100 | 60 | 100 |
62. | ceoi0202 | lj fang | CHN | 259 | 100 | 30 | 9 | 100 | 10 | 10 |
62. | ceoi0299 | Li Haoyuan | CHN | 259 | 100 | 100 | 59 | -- | -- | -- |
64. | ceoi0207 | Frank Pzh | CHN | 258 | 15 | 10 | 21 | 82 | 80 | 50 |
65. | ceoi0147 | ikabiljo | YUG | 246 | 0 | 100 | 36 | 0 | 10 | 100 |
66. | ceoi0191 | dailyge | CHN | 245 | 0 | -- | 33 | 82 | 100 | 30 |
67. | ceoi0194 | change | CHN | 243 | 20 | -- | 13 | 100 | 90 | 20 |
68. | ceoi0064 | Mattias Linnap | EST | 235 | -- | 100 | 35 | 100 | 0 | 0 |
69. | ceoi0141 | pf00001 | CHN | 215 | -- | 20 | 95 | 0 | 80 | 20 |
69. | ceoi0244 | Marius Nicolae | ROM | 215 | -- | 0 | 54 | 91 | -- | 70 |
71. | ceoi0131 | Enver Kayaaslan | TUR | 210 | 0 | 0 | 0 | 100 | 80 | 30 |
72. | ceoi0169 | Vladimir Nedev | BUL | 209 | 0 | 30 | 49 | 100 | 10 | 20 |
72. | ceoi0227 | iliuchong | CHN | 209 | 100 | 10 | 25 | 64 | 10 | 0 |
74. | ceoi0373 | Semyon Dyatlov | RUS | 206 | -- | -- | -- | 36 | 70 | 100 |
75. | ceoi0213 | Zhu Yin | CHN | 204 | -- | 20 | 29 | 45 | 10 | 100 |
76. | ceoi0012 | Kiril Minkov | BUL | 200 | -- | -- | -- | 100 | 0 | 100 |
76. | ceoi0381 | loutiancheng | CHN | 200 | -- | -- | -- | 100 | 0 | 100 |
78. | ceoi0201 | Teny Zhu | CHN | 196 | 100 | -- | 49 | 27 | 10 | 10 |
79. | ceoi0076 | Oleg Urzik | LAT | 194 | -- | 0 | 44 | 100 | -- | 50 |
80. | ceoi0400 | yuanqi | CHN | 190 | -- | -- | -- | 0 | 90 | 100 |
81. | ceoi0003 | vladu adrian | ROM | 188 | 0 | 10 | 49 | 9 | 20 | 100 |
81. | ceoi0116 | Adam Blokus 3LO | POL | 188 | 5 | 90 | -- | 63 | 10 | 20 |
83. | ceoi0072 | Eugen Sorbalo | MDA | 185 | 0 | 0 | 45 | 100 | 10 | 30 |
84. | ceoi0262 | Valentin Mihov | BUL | 181 | 5 | 70 | 49 | 27 | 10 | 20 |
85. | ceoi0124 | Marcin Nowak | POL | 179 | -- | 20 | 49 | 100 | 10 | 0 |
85. | ceoi0166 | KerusV | BLR | 179 | 5 | 0 | 54 | 100 | 10 | 10 |
87. | ceoi0254 | Zviad Metreveli | GEO | 174 | 0 | 40 | 40 | 54 | 10 | 30 |
88. | ceoi0315 | shenyi | CHN | 167 | 0 | 30 | 0 | 27 | 10 | 100 |
89. | ceoi0125 | Gintautas | LTU | 166 | -- | 100 | 26 | -- | -- | 40 |
90. | ceoi0209 | Zou Tao | CHN | 164 | 0 | -- | 54 | -- | 10 | 100 |
91. | ceoi0174 | abdullah akce | TUR | 160 | 5 | 40 | 40 | 45 | 10 | 20 |
91. | ceoi0342 | smsorin | ROM | 160 | -- | -- | -- | 100 | 30 | 30 |
93. | ceoi0184 | Dan Ghinea | ROM | 159 | -- | 100 | 59 | -- | -- | 0 |
93. | ceoi0199 | Yan Huang | CHN | 159 | 5 | 60 | 49 | 45 | -- | 0 |
95. | ceoi0214 | jiangxiaohx | CHN | 156 | -- | -- | 36 | -- | 20 | 100 |
96. | ceoi0113 | whitetom | HUN | 150 | 100 | 0 | -- | 0 | 10 | 40 |
96. | ceoi0211 | winlll | CHN | 150 | 20 | 0 | 18 | 82 | 30 | -- |
98. | ceoi0079 | Ishan Behoora | IND | 149 | -- | 40 | 49 | -- | 20 | 40 |
99. | ceoi0217 | BreakDS | CHN | 146 | 20 | -- | 26 | -- | -- | 100 |
100. | ceoi0138 | dgtice | LTU | 144 | 50 | 0 | 25 | 9 | -- | 60 |
101. | ceoi0165 | SakovP | BLR | 142 | -- | 10 | 22 | 0 | 10 | 100 |
102. | ceoi0338 | sqrt3lj | CHN | 140 | -- | 40 | 100 | -- | -- | -- |
103. | ceoi0085 | Sergey Pogorelov | LAT | 139 | -- | 90 | 49 | -- | -- | 0 |
104. | ceoi0119 | Omar Fawzi | EGY | 134 | -- | 30 | 0 | 54 | 20 | 30 |
105. | ceoi0037 | Husainov | BLR | 130 | 0 | -- | 0 | 100 | 10 | 20 |
106. | ceoi0318 | dragon_c | CHN | 127 | 5 | 10 | 30 | 82 | 0 | 0 |
107. | ceoi0048 | Mantas Kanaporis | LTU | 124 | 0 | 0 | 40 | 54 | 10 | 20 |
107. | ceoi0288 | CHAN Siu Man | HKG | 124 | 0 | -- | -- | 54 | 70 | 0 |
109. | ceoi0066 | Payam Valadkhan | IRI | 120 | -- | -- | -- | -- | 90 | 30 |
109. | ceoi0391 | Gilberto Abram | ITA | 120 | -- | -- | -- | 100 | -- | 20 |
111. | ceoi0241 | lucien | FRA | 116 | -- | 90 | 26 | -- | -- | -- |
112. | ceoi0108 | lianxiaochen | CHN | 110 | -- | -- | -- | -- | 80 | 30 |
112. | ceoi0140 | living god | CHN | 110 | 5 | -- | 25 | -- | 50 | 30 |
112. | ceoi0226 | zcgzcgzcg | CHN | 110 | 0 | 10 | 0 | 100 | 0 | 0 |
115. | ceoi0015 | Daniel Pasaila | ROM | 109 | 0 | 0 | 59 | -- | 20 | 30 |
116. | ceoi0206 | qmczcn | CHN | 105 | 5 | -- | 0 | 100 | -- | 0 |
117. | ceoi0175 | Popa Iolanda | ROM | 103 | 0 | 0 | 49 | 54 | -- | 0 |
118. | ceoi0200 | Carol_Mao | CHN | 102 | 0 | 0 | 45 | 27 | -- | 30 |
119. | ceoi0024 | Dumitru Ciubatii | MDA | 100 | -- | 100 | 0 | -- | -- | -- |
119. | ceoi0062 | Jucovschi Constantin | MDA | 100 | -- | 100 | 0 | 0 | 0 | 0 |
119. | ceoi0094 | Brian Jacokes | USA | 100 | 0 | 100 | 0 | -- | -- | -- |
119. | ceoi0133 | duilio | ITA | 100 | -- | -- | -- | 100 | -- | -- |
119. | ceoi0135 | Maggiolo | ITA | 100 | -- | -- | -- | 100 | -- | 0 |
119. | ceoi0261 | Pawello | POL | 100 | -- | -- | 30 | -- | 0 | 70 |
119. | ceoi0354 | egoossaert | FRA | 100 | -- | -- | -- | 100 | -- | -- |
119. | ceoi0377 | stillceoi | CHN | 100 | -- | -- | -- | 100 | -- | 0 |
127. | ceoi0160 | WangDong | CHN | 99 | -- | -- | 9 | -- | -- | 90 |
128. | ceoi0164 | RomanD | BLR | 97 | 0 | -- | 27 | -- | 30 | 40 |
128. | ceoi0246 | gppg142857 | FRA | 97 | 20 | 0 | 29 | 28 | -- | 20 |
130. | ceoi0052 | Nicolas | FRA | 96 | 0 | 0 | 40 | 36 | 10 | 10 |
131. | ceoi0405 | Swordheart | CHN | 95 | -- | -- | -- | 55 | 10 | 30 |
132. | ceoi0013 | vilius | LTU | 91 | 20 | 30 | 31 | -- | 10 | 0 |
133. | ceoi0232 | Shindo | JPN | 90 | 0 | 90 | 0 | -- | -- | -- |
133. | ceoi0233 | Kayman | HKG | 90 | 0 | 90 | 0 | -- | -- | -- |
133. | ceoi0382 | Overlord | ROM | 90 | -- | -- | -- | -- | -- | 90 |
136. | ceoi0132 | Soner Yýlmaz | TUR | 89 | 0 | 10 | 29 | -- | 20 | 30 |
137. | ceoi0225 | ZhangQi | CHN | 88 | -- | -- | 49 | 9 | -- | 30 |
138. | ceoi0063 | Avo Muromägi | EST | 85 | -- | 0 | 21 | 54 | -- | 10 |
138. | ceoi0212 | starhder | CHN | 85 | 5 | -- | 0 | -- | 10 | 70 |
138. | ceoi0292 | AnB team | BUL | 85 | 5 | 0 | 0 | 0 | 0 | 80 |
141. | ceoi0053 | Linas Juskevicius | LTU | 83 | 20 | 0 | -- | 63 | 0 | -- |
142. | ceoi0041 | sun xiaorui | CHN | 82 | 5 | 60 | 17 | -- | -- | -- |
143. | ceoi0044 | V P Jayasiri | SRI | 81 | 5 | 10 | 36 | 0 | -- | 30 |
143. | ceoi0253 | yuxinxin | CHN | 81 | 20 | 20 | 21 | -- | -- | 20 |
145. | ceoi0074 | ibonaci | CRO | 80 | 0 | -- | -- | 0 | -- | 80 |
145. | ceoi0170 | Jakub Dominik | POL | 80 | 0 | -- | 30 | -- | -- | 50 |
145. | ceoi0250 | Kshitij Bansal | IND | 80 | 5 | 50 | 25 | -- | 0 | -- |
148. | ceoi0103 | galkovsk | UKR | 77 | 0 | 20 | 17 | 0 | 20 | 20 |
149. | ceoi0075 | nirulezz | MDA | 76 | -- | 10 | 36 | -- | 10 | 20 |
149. | ceoi0404 | Facker | CHN | 76 | -- | -- | -- | 36 | 10 | 30 |
151. | ceoi0106 | Marius | LTU | 74 | -- | -- | -- | 54 | -- | 20 |
152. | ceoi0043 | Windy1013 | CHN | 71 | -- | 40 | 31 | -- | -- | -- |
152. | ceoi0270 | Jiangyanyan | CHN | 71 | 0 | -- | 31 | -- | 10 | 30 |
154. | ceoi0290 | MeteorX | CHN | 69 | -- | -- | 0 | 9 | 10 | 50 |
155. | ceoi0001 | Momchil Ivanov | BUL | 67 | 0 | 30 | 27 | 0 | 10 | 0 |
156. | ceoi0218 | wjj8987 | CHN | 66 | -- | -- | 36 | -- | 20 | 10 |
157. | ceoi0032 | rimy2000 | CHN | 65 | 0 | -- | 25 | 0 | 40 | 0 |
157. | ceoi0117 | Micha³ £usiak | POL | 65 | -- | -- | 25 | -- | -- | 40 |
157. | ceoi0189 | RJAModrzejewski | POL | 65 | -- | 40 | 25 | -- | -- | -- |
160. | ceoi0045 | rimy_0 | CHN | 64 | 5 | -- | 49 | -- | 10 | 0 |
160. | ceoi0137 | Michail Bitzes | GRE | 64 | -- | -- | 27 | 37 | -- | -- |
160. | ceoi0221 | Triangle | CHN | 64 | -- | -- | -- | 64 | -- | -- |
163. | ceoi0055 | raphael_marinier | FRA | 60 | -- | 20 | 40 | -- | -- | 0 |
163. | ceoi0249 | PPt_Lin | CHN | 60 | 60 | -- | -- | -- | -- | -- |
165. | ceoi0267 | Zhang Muyang | CHN | 57 | -- | -- | 27 | -- | -- | 30 |
166. | ceoi0110 | JosipV | CRO | 56 | -- | 20 | 36 | -- | -- | -- |
167. | ceoi0236 | uvsk01 | LAT | 55 | -- | 20 | 35 | -- | -- | -- |
167. | ceoi0257 | Revaz Khurcilava | GEO | 55 | 0 | 0 | -- | 45 | 10 | -- |
169. | ceoi0186 | Justyna | POL | 54 | 0 | -- | 54 | -- | -- | -- |
170. | ceoi0185 | Andrei E Ionita | ROM | 53 | 5 | -- | 18 | -- | 10 | 20 |
171. | ceoi0258 | VirusFree | CYP | 52 | 5 | -- | 27 | -- | -- | 20 |
172. | ceoi0289 | Jackie Lee | CHN | 51 | -- | 20 | 31 | -- | -- | -- |
173. | ceoi0023 | Molea Cosmin | ROM | 50 | -- | 20 | 30 | -- | 0 | 0 |
173. | ceoi0223 | XieWenlei | CHN | 50 | -- | -- | -- | -- | 20 | 30 |
175. | ceoi0092 | Mojca Miklavec | SLO | 49 | -- | 0 | 49 | -- | -- | -- |
175. | ceoi0099 | DINH Hong Minh | VIE | 49 | 0 | 20 | 29 | -- | -- | -- |
177. | ceoi0150 | tomica_gril | CRO | 46 | 0 | 0 | 36 | -- | 0 | 10 |
177. | ceoi0187 | Piotr Jastrzebski | POL | 46 | -- | -- | 36 | -- | 10 | -- |
179. | ceoi0243 | Ardian KP | INA | 45 | 5 | 0 | 40 | -- | -- | -- |
179. | ceoi0274 | Zteven | CHN | 45 | -- | -- | 45 | 0 | 0 | 0 |
181. | ceoi0240 | wang_chen_gu_ | CHN | 40 | 20 | -- | -- | -- | 0 | 20 |
181. | ceoi0287 | popoman | BUL | 40 | -- | -- | -- | -- | -- | 40 |
183. | ceoi0172 | andie13 | GRE | 38 | -- | -- | -- | 28 | -- | 10 |
184. | ceoi0025 | l1nk11 | MDA | 36 | -- | -- | 36 | -- | 0 | -- |
184. | ceoi0111 | MindRazor | DEN | 36 | 0 | -- | 26 | -- | -- | 10 |
184. | ceoi0177 | super1 | LTU | 36 | -- | 0 | 36 | -- | -- | -- |
184. | ceoi0216 | AllSports | CHN | 36 | 5 | -- | 31 | -- | -- | -- |
184. | ceoi0294 | pera peric | OTH | 36 | -- | -- | 36 | 0 | -- | -- |
189. | ceoi0035 | Ilham Kurnia | INA | 35 | 5 | 0 | -- | -- | -- | 30 |
190. | ceoi0068 | Andrej Poljanec | SLO | 31 | -- | -- | 31 | -- | -- | -- |
190. | ceoi0327 | testcount | OTH | 31 | -- | -- | 31 | -- | -- | -- |
192. | ceoi0047 | Chethiya Abeysinghe | SRI | 30 | -- | -- | -- | -- | -- | 30 |
192. | ceoi0070 | Avgoustinos Kadis | CYP | 30 | -- | 10 | 0 | -- | -- | 20 |
192. | ceoi0087 | Igors Stepanovs | LAT | 30 | 5 | -- | 25 | -- | -- | 0 |
192. | ceoi0128 | Guillem | ESP | 30 | -- | 0 | 0 | -- | -- | 30 |
192. | ceoi0134 | Giuseppe Ottaviano | ITA | 30 | -- | -- | -- | -- | -- | 30 |
192. | ceoi0224 | Bamboo | CHN | 30 | -- | -- | -- | -- | -- | 30 |
192. | ceoi0285 | Alexander Simeonoff | BUL | 30 | -- | 20 | 0 | -- | 0 | 10 |
192. | ceoi0403 | comeon | CHN | 30 | -- | -- | -- | -- | -- | 30 |
200. | ceoi0127 | Nikola Borisof | BUL | 29 | 0 | 0 | 0 | 9 | 10 | 10 |
201. | ceoi0302 | baranowski | POL | 28 | -- | -- | 18 | -- | -- | 10 |
202. | ceoi0009 | IRINA CALCIU | ROM | 27 | 5 | -- | 22 | -- | -- | -- |
202. | ceoi0069 | Aleksandr Nikiforov | EST | 27 | -- | -- | 27 | -- | -- | -- |
202. | ceoi0083 | Alexander Tarvid | LAT | 27 | 5 | -- | 22 | -- | -- | 0 |
202. | ceoi0145 | SLipik | LTU | 27 | -- | -- | 27 | -- | -- | -- |
206. | ceoi0167 | Voloshchenko | BLR | 25 | 5 | 0 | 0 | 0 | 20 | 0 |
206. | ceoi0171 | Arek Jasinski | POL | 25 | -- | -- | 25 | -- | -- | -- |
206. | ceoi0264 | msyslo | POL | 25 | 0 | -- | 25 | -- | -- | -- |
209. | ceoi0272 | Aurojit | IND | 22 | -- | 0 | 22 | -- | -- | -- |
209. | ceoi0303 | jac_rac | POL | 22 | -- | -- | 22 | -- | -- | -- |
211. | ceoi0096 | tgrbin | CRO | 20 | -- | -- | -- | -- | -- | 20 |
211. | ceoi0229 | Shamraz | SRI | 20 | -- | -- | -- | -- | 10 | 10 |
211. | ceoi0239 | _Ignas | LTU | 20 | 0 | 20 | 0 | -- | -- | -- |
211. | ceoi0360 | Tomek K*os | POL | 20 | -- | -- | -- | -- | -- | 20 |
215. | ceoi0259 | Aleksandr Paukste | LTU | 18 | -- | -- | 18 | -- | -- | -- |
216. | ceoi0255 | Mikheil Amashukeli | GEO | 17 | -- | -- | 17 | 0 | 0 | 0 |
217. | ceoi0154 | André Coimbra | POR | 13 | 0 | -- | 13 | -- | -- | -- |
217. | ceoi0322 | pawel_geb | POL | 13 | -- | -- | 13 | -- | -- | -- |
219. | ceoi0091 | Banaitis Vytis | LTU | 10 | -- | -- | -- | -- | -- | 10 |
219. | ceoi0112 | Vytis Banaitis | LTU | 10 | -- | -- | -- | -- | -- | 10 |
219. | ceoi0126 | wiggins | RSA | 10 | -- | -- | -- | -- | 10 | 0 |
219. | ceoi0252 | Matteo Bruni | ITA | 10 | -- | -- | -- | 0 | -- | 10 |
219. | ceoi0301 | Micha³ Kochman | POL | 10 | -- | -- | -- | -- | 10 | -- |
219. | ceoi0314 | sigma_ | POL | 10 | -- | 10 | 0 | -- | -- | -- |
219. | ceoi0418 | marek kiszkis | POL | 10 | -- | -- | -- | -- | 10 | -- |
219. | ceoi0427 | Jozef Kaserog | HKG | 10 | -- | -- | -- | -- | 10 | 0 |
227. | ceoi0309 | Armen Artwich | POL | 9 | -- | -- | 9 | -- | -- | -- |
228. | ceoi0215 | zhangchi | CHN | 5 | 5 | -- | 0 | -- | -- | -- |
228. | ceoi0247 | zheng lian | CHN | 5 | 5 | -- | -- | -- | -- | -- |
228. | ceoi0312 | Karollo | POL | 5 | -- | 0 | 5 | -- | -- | -- |
231. | ceoi0002 | nobody | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0004 | Mircea Pasoi | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0006 | Cosmin.ro | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0008 | Small John | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0010 | amarkovits | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0011 | khafantapar | IRI | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0014 | Dmytro Chernysh | CAN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0016 | Daniel Gutekunst | GER | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0017 | pmegyo | HUN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0019 | bartlousberg | NED | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0020 | Cheng Yu Tung | HKG | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0022 | Nick Zhang | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0027 | Simion Filip | MDA | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0028 | Cailiang Liu | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0029 | Leo Hatvani | BIH | 0 | 0 | -- | -- | -- | -- | -- |
231. | ceoi0030 | nealzane | CHN | 0 | -- | -- | -- | -- | -- | 0 |
231. | ceoi0031 | Hagea Silviu | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0038 | yhryyy | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0039 | Roar.. | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0040 | Jiang Fan | CHN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0050 | sachintha | SRI | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0051 | Herysh | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0057 | matspi | GER | 0 | -- | 0 | -- | -- | -- | -- |
231. | ceoi0058 | schonthal | ARG | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0059 | Marc Ferrer Almirall | ESP | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0060 | Janez Brank | SLO | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0061 | Bugz Podder | CAN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0065 | GeorgeM | CYP | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0067 | sean_henderson | CAN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0071 | Fat_Simon | CAN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0073 | tmttmt | VIE | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0078 | Kate100 | BLR | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0084 | Mikhail | LAT | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0088 | Slavi Marinov | BUL | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0089 | Vidmantas Zemleris | LTU | 0 | -- | -- | 0 | -- | -- | 0 |
231. | ceoi0093 | Thomas Würthinger | AUT | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0095 | flaviu | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0102 | Abhay Subramanian | IND | 0 | -- | 0 | 0 | -- | -- | -- |
231. | ceoi0104 | pascal | INA | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0105 | udbhav3000 | IND | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0107 | Marko Savic | YUG | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0109 | Chaitanya | IND | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0114 | karakatita | ROM | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0115 | Paweello | POL | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0118 | vyckius | LTU | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0121 | Zax666 | BUL | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0122 | youquan | SIN | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0123 | blitzableiter | GER | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0129 | kremar | ARG | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0130 | Nikolay Valtchanov | BUL | 0 | -- | -- | -- | 0 | -- | 0 |
231. | ceoi0142 | Petrik | SVK | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0143 | gigiuzzo | ITA | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0146 | Renata Beger | POL | 0 | -- | -- | -- | -- | -- | -- |
231. | ceoi0148 | TheCreeep | ROM | 0 | -- | 0 | 0 | 0 | -- | -- |
231. | ceoi0149 | Giurgea Mihnea | ROM | 0 | -- | -- | -- | 0 | -- | 0 |
